Platforms
Bringing your application to the world via tailored hardware solutions from CCIntegration begins by matching the right off-the-shelf hardware with your target customers and software functionality. CCI offers a wide variety of best-in-class hardware platforms from enterprise servers to network switches, edge computing, AI and GPU dense computing, and storage – all from tier-one technology partners such as Dell Technologies, HPE, Supermicro, Lanner, Hailo, and more.
CCIntegration offers an array of COTS-based platforms with managed life cycles to meet your server, workstation, client, and edge requirements. We serve a broad array of vertical markets including Federal, Rugged/Military, Video Surveillance, Network Security, Telecom, Communications, AI, Medical, Gaming, Storage, and more.
Explore our core platforms (showcased below). We continuously evolve these core offerings in tandem with new releases from our OEM partners. If something other than our core platforms is a better fit for your solution, we have the relationships and resources to make it happen.
Partnerships:
Learn more about our core product offerings:
Enterprise Server
CCIntegration’s enterprise server products from Dell Technologies, HPE, Lenovo, and Supermicro are designed to meet the demands of modern businesses. These servers offer unrivaled performance, scalability, and reliability, making them perfect for data-intensive applications and complex workloads.
We offer a full array of Tier 1 platforms from Dell Technologies, HPE, and Lenovo and white box platforms from SuperMicro to address any COTS-based requirements. While most of our customers’ solutions are well-suited to our core platforms, if your solution is better suited to a custom platform, our engineering team and relationships with a wide variety of OEM vendors can make that happen.
OEM Vendor | Product | Chassis | Sockets | CPU | Drive Bays (HD/Other) | Datasheet |
---|---|---|---|---|---|---|
Dell | R250XE | 1U Rack | 1 | Intel® Xeon® E-2300 | 4 | View Datasheet |
Dell | R360 | 1U Rack | 1 | Intel® Xeon® E-2300 | 4 | View Datasheet |
Dell | R6625 | 1U Rack | 1 | AMD EPYC™ 9004 | 4/16 | View Datasheet |
Dell | R660 | 1U Rack | 2 | Intel® Xeon® Scalable | 8/10 | View Datasheet |
Dell | R660XS | 1U Rack | 2 | Intel® Xeon® Scalable | 4/10 | View Datasheet |
Dell | R450 | 2U Rack | 2 | Intel® Xeon® Scalable | 4 | View Datasheet |
Dell | R760 | 2U Rack | 2 | Intel® Xeon® Scalable | 12/24 | View Datasheet |
Dell | R760XS | 2U Rack | 2 | Intel® Xeon® Scalable | 12/16 | View Datasheet |
Dell | R760XD2 | 2U Rack | 2 | Intel® Xeon® Scalable | 24/0 | View Datasheet |
Dell | R7615 | 2U Rack | 1 | AMD EPYC™ 9004 | 8/24 | View Datasheet |
Dell | R7625 | 2U Rack | 2 | AMD EPYC™ 9004 | 12/32 | View Datasheet |
HPE | DL20 | 1U Rack | 1 | Intel® Xeon® E-2400 | 2/4 | View Datasheet |
HPE | RL300 | 1U rack | 1 | Ampere Ultra | 0/10 | View Datasheet |
HPE | DL320 Gen11 | 1U Rack | 1 | Intel® Xeon® Scalable | 8/12 | View Datasheet |
HPE | DL325 Gen 11 | 1U Rack | 1 | AMD EPYC™ | 4/10 | View Datasheet |
HPE | DL345 Gen 11 | 2U Rack | 1 | AMD EPYC™ | 8/24 | View Datasheet |
HPE | DL365 Gen 11 | 1U Rack | 2 | AMD EPYC™ | 0/8 | View Datasheet |
HPE | DL360 | 1U Rack | 2 | Intel® Xeon® Scalable | 4/8 | View Datasheet |
HPE | DL380 | 2U Rack | 2 | Intel® Xeon® Scalable | 8/24 | View Datasheet |
HPE | DL385 | 2U Rack | 2 | AMD EPYC™ | 12/24 | View Datasheet |
SMC | SYS-510P-M | 1U Rack | 1 | Intel® Xeon® Scalable | 4 | View Datasheet |
SMC | SYS-121H-TNR | 1U Rack | 2 | Intel® Xeon® Scalable | 8 | View Datasheet |
SMC | 2014S-TR | 2U Rack | 1 | AMD EPYC™ | 12 | View Datasheet |
SMC | AS-20245-TR | 2U Rack | 2 | AMD EPYC™ 7002/7003 | 12 | View Datasheet |
Storage Devices
CCIntegration builds ready-to-deploy storage solutions based on storage platforms from Dell Technologies and HPE that provide secure, scalable, and high-performance storage capabilities.
When designing your own storage solution, we recommend also considering our Enterprise Server selection for dense hard drive and Flash requirements.
OEM Vendor | Product | Positioned for | |
---|---|---|---|
Dell | PowerVault | Storage expansion for PowerEdge Servers | View Datasheet |
Dell | PowerStore | All Flash Critical Transaction workloads | View Datasheet |
Dell | PowerFlex | Software defined infrastructure | View Datasheet |
Dell | PowerScale | Scale out NAS | View Datasheet |
AI/GPU Dense
CCIntegration provides a variety of GPU-ready platforms designed to handle the most demanding graphics-intensive and AI workloads.
Product | Chassis | Sockets | CPU | Workloads | GPU and Density | Datasheet |
---|---|---|---|---|---|---|
R760XA | 2U Rack | 2 | Xeon Scalable | AI & ML training and inferencing | (4) Nvidia H100 | View Datasheet |
XE9680 | 6U Rack | 2 | Xeon Scalable | Large data set language models | (8) Nvidia H100/A100; (8) AMD Mi300X | View Datasheet |
XE9640 | 2U Rack | 2 | Xeon Scalable | “AI ML DL Training,” | (4) Nvidia H100; (4) Intel Data Center Max | View Datasheet |
XE8640 | 4U | 2 | Xeon Scalable | Medium data set language models | (4) Nvidia H100 | View Datasheet |
821GE-TNHR | 8U Rack | 2 | Xeon Scalable | Large data set language models | (8) Nvidia H100 | View Datasheet |
Rugged Edge
Edge computing demands devices that are built to withstand harsh environments or perform in space-constrained environments that demand small form factors. CCIntegration can deliver to these demands with our Intel® Core™ client edge device platforms.
OEM Vendor | Product | Form Factor | Sockets | CPU | Drive Bays | Datasheet |
---|---|---|---|---|---|---|
Dell | XE4 | SFF | 1 | Intel® Pentium® Gold / Intel® Core™ i3 / i5 / i7 / i9 | (3) M.2 (3) 2.5″ | View Datasheet |
Dell | EGW3200 | N/A | 1 | Intel® Atom® x6425RE | (1) M.2 | View Datasheet |
Dell | EGW5200 | N/A | 1 | Intel® Core™ i7-9700 / i5-9500 / i3-9100 TE | (2) 2.5″ | View Datasheet |
Dell | 7000XE | Micro | 1 | Intel® Core™ i3 / i5 / i7 / i9 | (2) M.2 | View Datasheet |
Dell | 3460XE | SFF | 1 | Intel® Core™ i9 | (3) M.2 | View Datasheet |
Dell | Lat7320 | Rugged Laptop | 1 | Intel® Core™ family | (1) M.2 | View Datasheet |
Dell | Lat7220 | Rugged Tablet | 1 | Intel® Core™ family | (1) M.3 | View Datasheet |
Dell | XR11 | Rugged 1U Rack | 1 | Intel® Xeon® Scalable | (4) 2.5″ | View Datasheet |
Dell | XR12 | Rugged 2U Rack | 1 | Intel® Xeon® Scalable | (6) 2.5″ | View Datasheet |
Dell | XR4000 | N/A | 1 | Intel® Xeon® D | (4) M.2 | View Datasheet |
Dell | XR5610 | Rugged 1U Rack | 1 | Intel® Xeon® Scalable | (4) 2.5″ | View Datasheet |
Dell | XR7620 | Rugged 2U Rack | 2 | Intel® Xeon® Scalable | (4) 2.5″ | View Datasheet |
Lanner | Edge AI | View Datasheet | ||||
Lanner | Rugged Edge AI Appliance | View Datasheet | ||||
Allied Telesis | IE-220Switch | View Datasheet |
Network Switches
CCIntegration now offers an expanded core platform portfolio of network switch hardware. This expanded portfolio not only offers seamless connectivity and optimal network performance, it also enables supply chain diversity and resiliency.
Enterprise Gigabit Edge Switches
OEM Vendor | Product | Layer | 1G Copper | 10G SFP+ | 100G SPF+ | POE Enabled ports | Datasheet |
---|---|---|---|---|---|---|---|
Allied Telesis | X530 Series | L3 | 20 – 40 | 2 – 4 | 4 – 24 | 8 – 48 | View Datasheet |
Allied Telesis | X230 Series | L3 | 8-24 | 1 – 4 | 0 | 8 – 24 | View Datasheet |
Dell | S3048-ON | L2/L3 | 10 | 48 | View Datasheet |
10 Gigabit Edge Switches
OEM Vendor | Product | Layer | 1G Copper | 10G SFP+ | 100G SPF+ | POE Enabled ports | Datasheet |
---|---|---|---|---|---|---|---|
Allied Telesis | SE250 Series | L2/L3 | 4 | 48 | Max 48 | View Datasheet | |
Allied Telesis | XE 540L Series | L3 | 4 | 48 | Max 48 | View Datasheet |
Multi-Gigabit Switches
OEM Vendor | Product | Layer | 1G Copper | 10G SFP+ | 100G SPF+ | 400G | Datasheet |
---|---|---|---|---|---|---|---|
Allied Telesis | X950 Series | L3 | 0 – 48 | 0 – 48 | 4 | 0 | View Datasheet |
Dell | Z9264-ON | L2/L3 | 64 or mix | 0 | View Datasheet | ||
Dell | Z96332F-ON | L2/L3 | 128 or mix | 32 or mix | Coming soon | ||
Dell | Z94321F-ON | L2/L3 | 128 or mix | 32 or mix | Coming soon | ||
Dell | S4100-ON | L2/L3 | 48 | 10 | Coming soon |